SEC column capability | Apex 4B Apex 6B Izon qEVoriginal Izon qEV1 Izon qEVsingle |
Dimensions (WxDxH) | 397mm x 364mm x 331mm 15-5/8” x 14-5/8” x 13” |
Weight | 13.6 Kg / 30.0 lbs. |
Input Power | 100~240 VAC (50-60Hz) |
Power Supply Unit | 24 Vdc, 2.1A, 50W |
Environmental Temperature | 10°C -24°C (50°F-75°F) |
Relative Humidity | 30-80% RH |
Bottle Capacity | 1000mL |
Connectivity | USB-C (for software updates) |
Chemical Compatibility | PBS, DI, 70% ethanol, dilute bleach |
Peak EV isolation
Ascent Instrument
Automated, high-throughput EV isolation with SEC columns
- Run up to 8 columns in parallel
- Collect up to 12 fractions per column
- Wash up to 8 columns
- Compatible with different column types
- Programmable fraction collection sequences
Technical information
The Ascent instrument is an automated high-throughput fraction collector for isolation of extracellular vesicles (EVs) with SEC columns.
It can operate up to 8 columns simultaneously and is compatible with Apex columns as well as other brands. The programmable fraction collection allows you to optimize collection for any application.